The 17³Ô¹Ï Multi-Time Programmable (MTP) Ultra-Low Power (ULP) Non-Volatile Memory (NVM) IP reduces area and power while increasing the write cycle endurance specification. The NVM IP is ideal for applications such as passive and semi-passive tags used in radio-frequency identification (RFID) and near-field communication (NFC), as well as other low-power analog and wireless applications. Originally developed in industry standard 180-nm/3.3V processes, the reprogrammable NVM IP enables the MTP functionality required by the Gen2 EPC and ISO15693 RFID standards with best-in-class power consumption.
Delivered as a hard IP block, the 17³Ô¹Ï MTP ULP NVM IP operates from a single supply and includes all the necessary support and control circuitry, including all high-voltage generation and distribution required for programming. At the system level this integration will reduce complexity of design and the ultra-low power operation extends battery life, improves RFID tag sensitivity and reduces size of external components such as RF antennas. Optimized for power consumption, the 17³Ô¹Ï NVM IP meets the needs of ultra-high frequency (UHF) and high frequency (HF) passive RFID tags in the industry¡¯s most cost-effective RF processes. Based on a production proven, 17³Ô¹Ï patented bitcell, yield and reliability targets required by high volume applications are achievable. 17³Ô¹Ï MTP ULP NVM IP Datasheet
NVM MTP ULP SilTerra 180nm G 3.3V | STARs | Subscribe |
NVM MTP ULP TSMC 152nm G 3.3V | STARs | Subscribe |
NVM MTP ULP TSMC 180nm G 3.3V 125C Operation | STARs | Subscribe |
MTP ULP NVM TSMC 180 G 105C Operation | STARs | Subscribe |
NVM MTP ULP TSMC 180nm G 3.3V | STARs | Subscribe |
NVM MTP ULP TSMC 180nm CM018RI 3.3V | STARs | Subscribe |
Description: | MTP ULP NVM TSMC 180 G 105C Operation |
Name: | dwc_nvm_ts18ug7ssn16aemrd01kc |
Version: | 2.05a |
ECCN: | 3E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Embedded Memory IP |
Documentation: | Contact Us for More Information |
Download: | v-nvm_ts18ug7ssn16aemrd01kc |
Product Code: | C729-0 |
Description: | NVM MTP ULP SilTerra 180nm G 3.3V |
Name: | dwc_nvm_sl18ug7ssn16aemrd2 |
Version: | 1.03a |
ECCN: | 3E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Embedded Memory IP |
Documentation: | |
Download: | v-nvm_sl18ug7ssn16aemrd2 |
Product Code: | A359-0 |
Description: | NVM MTP ULP TSMC 152nm G 3.3V |
Name: | dwc_nvm_ts15ug7ssn16aemrd2 |
Version: | 1.02a |
ECCN: | 3E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Embedded Memory IP |
Documentation: | Contact Us for More Information |
Download: | v-nvm_ts15ug7ssn16aemrd2 |
Product Code: | A745-0 |
Description: | NVM MTP ULP TSMC 180nm CM018RI 3.3V |
Name: | dwc_nvm_ts18ur7ssn16aemrd04k2 |
Version: | 3.03a |
ECCN: | 3E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Embedded Memory IP |
Documentation: | Contact Us for More Information |
Download: | v-nvm_ts18ur7ssn16aemrd04k2 |
Product Code: | D380-0 |
Description: | NVM MTP ULP TSMC 180nm G 3.3V |
Name: | dwc_nvm_ts18ug7ssn16aemrd2 |
Version: | 2.06a |
ECCN: | 3E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Embedded Memory IP |
Documentation: | |
Download: | v-nvm_ts18ug7ssn16aemrd2 |
Product Code: | 9159-0 |
Description: | NVM MTP ULP TSMC 180nm G 3.3V 125C Operation |
Name: | dwc_nvm_ts18ug7ssn16aemrd01k2 |
Version: | 2.05a |
ECCN: | 3E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Embedded Memory IP |
Documentation: | Contact Us for More Information |
Download: | v-nvm_ts18ug7ssn16aemrd01k2 |
Product Code: | C726-0 |