The multi-channel 17³Ô¹Ï PHY IP for PCI Express? 4.0 includes 17³Ô¹Ï¡¯ high-speed, high-performance transceiver to meet today¡¯s applications¡¯ demands for higher bandwidth. The PHY provides a cost-effective solution that is designed to meet the needs of today¡¯s high-speed chip-to-chip, board-to-board, and backplane interfaces while being extremely low in power and area.
Using leading-edge design, analysis, simulation, and measurement techniques, 17³Ô¹Ï delivers exceptional signal integrity and jitter performance that exceeds the PCI Express standards electrical specifications. The high-margin, robust PHY architecture tolerates process, voltage and temperature (PVT) manufacturing variations and is implemented with standard CMOS digital process technologies.
The multi-tap transmitter and receiver equalizers, along with the advanced built-in diagnostics and ATE test vectors, enable customers to control, monitor and test for signal integrity without the need for expensive test equipment. This provides on-chip visibility into actual link and channel performance to quickly improve signal integrity. This capability reduces both product development cycles and the need for costly field support.17³Ô¹Ï offers a portfolio of silicon-proven IP for PCI Express consisting of controllers, PHYs, verification IP, IP Prototyping Kits, Software Development Kits and Interface IP Subsystems. As the industry standard for PCI Express, 17³Ô¹Ï' solution is in volume production and has been successfully implemented in a wide range of applications.
17³Ô¹Ï PHY IP for PCI Express 4.0 Datasheet
PCIe 4.0 PHY, SS 14LPU x4, North/South (vertical) poly orientation for Automotive AEC-Q100 Grade 1 | STARs | Subscribe |
PCIe 4.0 PHY, SS 8LPU x4, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 1 | STARs | Subscribe |
PCIe 4.0 LP PHY, TSMC N7 x1, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
PCIe 4.0 LP PHY, TSMC N7 x2, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
20G PHY for PCIe 4 PHY, GF12LPP 1.8V x4, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4 PHY, SS SF4E x2, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4 PHY, SS SF4X x4, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4 PHY, TSMCN3E 1.2V x1, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4 PHY, TSMCN3E 1.2V x2, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4 PHY, TSMCN3E 1.2V x4, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4 PHY, TSMC N4P 1.2V x1, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4 PHY, TSMC N4P 1.2V x2, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4 PHY, TSMC N5 1.2V x1, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4 PHY, TSMC5FF 1.2V x2, North/South (vertical) poly orientation | STARs | Subscribe |
20G PHY for PCIe 4.0, TSMC N5 1.2V x4, North/South (vertical) poly orientation | STARs | Subscribe |
Differential Buffer, TSMC N5, North/South (vertical) poly orientation | STARs | Subscribe |
10G PHY for Differential Buffer, TSMC N7, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, GF 12LP x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, GF 12LP x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, GF 12LP x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, GF14LPP x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, GF14LPP x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, SS 11LPP x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, SS 11LPP x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, SS 11LPP x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, SS14LPP x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, SS 14LPP x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, SS14LPP x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, SS 14LPU x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, SS 14LPU x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, SS SF2, x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC 12FFC x16, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC 12FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC 12FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC 12FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC16FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC16FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC16FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC 28HPCP x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC 28HPCP x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC N7+ x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC N7 x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC7FF x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 PHY, TSMC7FF x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 LP PHY, TSMC N6 x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 LP PHY, TSMC N6 x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 LP PHY, TSMC N6 x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 LP PHY, TSMC N7RF x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 LP PHY, TSMC N7 x1, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 LP PHY, TSMC N7 x2, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 LP PHY, TSMC N7 x4, North/South (vertical) poly orientation | STARs | Subscribe |
PCIe 4.0 SR PHY, TSMC N2P x2, North/South (vertical) poly orientation | STARs | Subscribe |
Description: | 10G PHY for Differential Buffer, TSMC N7, North/South (vertical) poly orientation |
Name: | dwc_diffbuf_tsmc7ff_ns |
Version: | 2.09a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_diffbuf_tsmc7ff_ns |
Product Code: | C522-0 |
Description: | 20G PHY for PCIe 4 PHY, GF12LPP 1.8V x4, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_gf12lpp18_x4ns |
Version: | 2.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_gf12lpp18_x4ns |
Product Code: | F972-0 |
Description: | 20G PHY for PCIe 4 PHY, SS SF4E x2, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_ss4lpe12_x2ns |
Version: | 2.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_ss4lpe12_x2ns |
Product Code: | H122-0 |
Description: | 20G PHY for PCIe 4 PHY, SS SF4X x4, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_ss4lpp12_x4ns |
Version: | 2.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_ss4lpp12_x4ns |
Product Code: | G824-0 |
Description: | 20G PHY for PCIe 4 PHY, TSMC N4P 1.2V x1, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_tsmc4ffp12_x1ns |
Version: | 2.02b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_tsmc4ffp12_x1ns |
Product Code: | H074-0 |
Description: | 20G PHY for PCIe 4 PHY, TSMC N4P 1.2V x2, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_tsmc4ffp12_x2ns |
Version: | 2.02b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_tsmc4ffp12_x2ns |
Product Code: | H150-0 |
Description: | 20G PHY for PCIe 4 PHY, TSMC N5 1.2V x1, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_tsmc5ff12_x1ns |
Version: | 2.08c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_tsmc5ff12_x1ns |
Product Code: | E460-0 |
Description: | 20G PHY for PCIe 4 PHY, TSMC5FF 1.2V x2, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_tsmc5ff12_x2ns |
Version: | 2.08c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_tsmc5ff12_x2ns |
Product Code: | E461-0 |
Description: | 20G PHY for PCIe 4 PHY, TSMCN3E 1.2V x1, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_tsmc3eff12_x1ns |
Version: | 4.05c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_tsmc3eff12_x1ns |
Product Code: | G247-0 |
Description: | 20G PHY for PCIe 4 PHY, TSMCN3E 1.2V x2, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_tsmc3eff12_x2ns |
Version: | 4.05c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_tsmc3eff12_x2ns |
Product Code: | G236-0 |
Description: | 20G PHY for PCIe 4 PHY, TSMCN3E 1.2V x4, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_tsmc3eff12_x4ns |
Version: | 4.05c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_tsmc3eff12_x4ns |
Product Code: | G235-0 |
Description: | 20G PHY for PCIe 4.0, TSMC N5 1.2V x4, North/South (vertical) poly orientation |
Name: | dwc_c20pcie4phy_tsmc5ff12_x4ns |
Version: | 2.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_c20pcie4phy_tsmc5ff12_x4ns |
Product Code: | E462-0 |
Description: | Differential Buffer, TSMC N5, North/South (vertical) poly orientation |
Name: | dwc_diffbuf_tsmc5ff_ns |
Version: | 3.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_diffbuf_tsmc5ff_ns |
Product Code: | F690-0 |
Description: | PCIe 4.0 LP PHY, TSMC N6 x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4_lp_phy_tsmc6ff_x1ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4_lp_phy_tsmc6ff_x1ns |
Product Code: | E989-0 |
Description: | PCIe 4.0 LP PHY, TSMC N6 x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4_lp_phy_tsmc6ff_x2ns |
Version: | 1.06a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4_lp_phy_tsmc6ff_x2ns |
Product Code: | E990-0 |
Description: | PCIe 4.0 LP PHY, TSMC N6 x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4_lp_phy_tsmc6ff_x4ns |
Version: | 1.06b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4_lp_phy_tsmc6ff_x4ns |
Product Code: | E991-0 |
Description: | PCIe 4.0 LP PHY, TSMC N7 x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4_lp_phy_tsmc7ff_x1ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4_lp_phy_tsmc7ff_x1ns |
Product Code: | H233-0 |
Description: | PCIe 4.0 LP PHY, TSMC N7 x1, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 |
Name: | dwc_ap_pcie4_lp_phy_tsmc7ff_x1ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap_pcie4_lp_phy_tsmc7ff_x1ns |
Product Code: | H670-0 |
Description: | PCIe 4.0 LP PHY, TSMC N7 x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4_lp_phy_tsmc7ff_x2ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4_lp_phy_tsmc7ff_x2ns |
Product Code: | E231-0 |
Description: | PCIe 4.0 LP PHY, TSMC N7 x2, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 |
Name: | dwc_ap_pcie4_lp_phy_tsmc7ff_x2ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap_pcie4_lp_phy_tsmc7ff_x2ns |
Product Code: | H317-0 |
Description: | PCIe 4.0 LP PHY, TSMC N7 x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4_lp_phy_tsmc7ff_x4ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4_lp_phy_tsmc7ff_x4ns |
Product Code: | E232-0 |
Description: | PCIe 4.0 LP PHY, TSMC N7RF x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4_lp_phy_tsmc7ffrf_x1ns |
Version: | 1.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_pcie4_lp_phy_tsmc7ffrf_x1ns |
Product Code: | H517-0 |
Description: | PCIe 4.0 PHY, SS14LPP x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_ss14lpp_x4ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_ss14lpp_x4ns |
Product Code: | C998-0 |
Description: | PCIe 4.0 PHY, GF 12LP x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_gf12lp_x1ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_gf12lp_x1ns |
Product Code: | E412-0 |
Description: | PCIe 4.0 PHY, GF 12LP x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_gf12lp_x2ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_gf12lp_x2ns |
Product Code: | E413-0 |
Description: | PCIe 4.0 PHY, GF 12LP x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_gf12lp_x4ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_gf12lp_x4ns |
Product Code: | E414-0 |
Description: | PCIe 4.0 PHY, GF14LPP x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_gf14lpp_x1ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | PCIe 4.0 PHY, GF14LPP x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_gf14lpp_x2ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | PCIe 4.0 PHY, SS 11LPP x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_ss11lpp_x1ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_pcie4phy_ss11lpp_x1ns |
Product Code: | E150-0 |
Description: | PCIe 4.0 PHY, SS 11LPP x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_ss11lpp_x2ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_pcie4phy_ss11lpp_x2ns |
Product Code: | E151-0 |
Description: | PCIe 4.0 PHY, SS 11LPP x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_ss11lpp_x4ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-40-PHY_SS_11LPP_x4 |
Product Code: | E101-0 |
Description: | PCIe 4.0 PHY, SS 14LPP x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_ss14lpp_x2ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-40-PHY_SS_14LPP_x2 |
Product Code: | E097-0 |
Description: | PCIe 4.0 PHY, SS 14LPU x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_ss14lpu_x1ns |
Version: | 1.01b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_ss14lpu_x1ns |
Product Code: | J609-0 |
Description: | PCIe 4.0 PHY, SS 14LPU x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_ss14lpu_x2ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_ss14lpu_x2ns |
Product Code: | I607-0 |
Description: | PCIe 4.0 PHY, SS 14LPU x4, North/South (vertical) poly orientation for Automotive AEC-Q100 Grade 1 |
Name: | dwc_ag1_pcie4phy_ss14lpu18_x4ns |
Version: | 3.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ag1_pcie4phy_ss14lpu18_x4ns |
Product Code: | I605-0 |
Description: | PCIe 4.0 PHY, SS 8LPU x4, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 1 |
Name: | dwc_ap1_pcie4phy_ss8lpu18_x4ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | PCIe 4.0 PHY, SS SF2, x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_sssf2_x4ns |
Version: | 4.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_sssf2_x4ns |
Product Code: | I343-0 |
Description: | PCIe 4.0 PHY, SS14LPP x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_ss14lpp_x1ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-40-PHY_SS_14LPP_x1 |
Product Code: | E096-0 |
Description: | PCIe 4.0 PHY, TSMC 12FFC x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc12ffc_x1ns |
Version: | 1.06b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc12ffc_x1ns |
Product Code: | E201-0 |
Description: | PCIe 4.0 PHY, TSMC 12FFC x16, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc12ffc_x16ns |
Version: | 1.03b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-40-PHY_TSMC_12FFC_x16 |
Product Code: | C667-0 |
Description: | PCIe 4.0 PHY, TSMC 12FFC x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc12ffc_x2ns |
Version: | 1.06b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc12ffc_x2ns |
Product Code: | C736-0 |
Description: | PCIe 4.0 PHY, TSMC 12FFC x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc12ffc_x4ns |
Version: | 1.06b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc12ffc_x4ns |
Product Code: | C727-0 |
Description: | PCIe 4.0 PHY, TSMC 28HPCP x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc28hpcp_x2ns |
Version: | 3.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc28hpcp_x2ns |
Product Code: | D478-0 |
Description: | PCIe 4.0 PHY, TSMC 28HPCP x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc28hpcp_x4ns |
Version: | 3.02b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-40-PHY_TSMC_28HPCP_x4 |
Product Code: | C503-0 |
Description: | PCIe 4.0 PHY, TSMC N7 x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc7ff_x1ns |
Version: | 1.13a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc7ff_x1ns |
Product Code: | E202-0 |
Description: | PCIe 4.0 PHY, TSMC N7+ x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc7ff_plus_x4ns |
Version: | 1.09a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | PCIe-40-PHY_TSMC_N7P_x4 |
Product Code: | D818-0 |
Description: | PCIe 4.0 PHY, TSMC16FFC x1, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc16ffc_x1ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc16ffc_x1ns |
Product Code: | E200-0 |
Description: | PCIe 4.0 PHY, TSMC16FFC x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc16ffc_x2ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc16ffc_x2ns |
Product Code: | C665-0 |
Description: | PCIe 4.0 PHY, TSMC16FFC x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc16ffc_x4ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc16ffc_x4ns |
Product Code: | C159-0 |
Description: | PCIe 4.0 PHY, TSMC7FF x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc7ff_x2ns |
Version: | 1.13a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc7ff_x2ns |
Product Code: | E125-0 |
Description: | PCIe 4.0 PHY, TSMC7FF x4, North/South (vertical) poly orientation |
Name: | dwc_pcie4phy_tsmc7ff_x4ns |
Version: | 1.14a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_pcie4phy_tsmc7ff_x4ns |
Product Code: | C417-0 |
Description: | PCIe 4.0 SR PHY, TSMC N2P x2, North/South (vertical) poly orientation |
Name: | dwc_pcie4_sr_phy_tsmc2p_x2ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |